Vessel Schedule for South Florida Container Terminal

Vessel NameInbound VoyageOutbound VoyageArrival DateDeparture DateFirst Available DateCargo CutoffReefer CutoffHazardous CutoffStart/Receive Date
MAERSK NESTON541N542S10-15-2025 17:0010-16-2025 08:0010-16-2025 07:0010-14-2025 11:3010-14-2025 11:3010-14-2025 11:3010-07-2025 07:00
ADAMS537W541E10-17-2025 08:3010-18-2025 00:1010-20-2025 07:0010-15-2025 16:3010-15-2025 16:3010-15-2025 16:3010-09-2025 07:00
CMA CGM MISSOURI0XR920XR92W110-20-2025 16:0010-21-2025 19:0010-21-2025 07:0010-17-2025 16:3010-17-2025 16:3010-17-2025 16:3010-10-2025 07:00
EM CORFU542N543S10-22-2025 10:3010-22-2025 18:00 10-20-2025 16:3010-20-2025 16:3010-20-2025 16:3010-14-2025 07:00
APL CALIFORNIAKWEKWE10-23-2025 08:0010-23-2025 17:00 10-22-2025 16:3010-22-2025 16:3010-22-2025 16:3010-16-2025 07:00
GSL MARIA538W542E10-24-2025 08:0010-25-2025 04:00 10-22-2025 16:3010-22-2025 16:3010-22-2025 16:3010-16-2025 07:00
CMA CGM INNOVATIONJGEJGE10-25-2025 08:0010-26-2025 08:00 10-22-2025 16:3010-22-2025 16:3010-22-2025 16:3010-16-2025 07:00
MAERSK NESTON543N544S10-29-2025 07:0010-30-2025 04:00 10-27-2025 16:3010-27-2025 16:3010-27-2025 16:3010-21-2025 07:00
ONE MANEUVER078W078E10-29-2025 19:0010-30-2025 17:00 10-28-2025 16:3010-28-2025 16:3010-27-2025 16:3010-22-2025 07:00
MAERSK DANUBE539W543E10-31-2025 08:0011-01-2025 04:00 10-29-2025 16:3010-29-2025 16:3010-29-2025 16:3010-23-2025 07:00
NYK METEOR087W087W11-01-2025 05:0011-01-2025 22:00 10-31-2025 16:3010-31-2025 16:3010-31-2025 16:3010-27-2025 07:00
NYK ROMULUS076W076W11-04-2025 05:0011-04-2025 22:00 11-03-2025 16:3011-03-2025 16:3011-03-2025 16:3010-28-2025 07:00
CMA CGM CONGO96W96W11-04-2025 06:0011-05-2025 05:00 11-03-2025 16:3011-03-2025 16:3011-03-2025 16:3010-28-2025 07:00
EM CORFU544N545S11-05-2025 07:0011-06-2025 04:00 11-03-2025 16:3011-03-2025 16:3011-03-2025 16:3010-28-2025 07:00
COSCO SHANGHAIJKEJKE11-06-2025 08:0011-07-2025 08:00 11-07-2025 16:3011-07-2025 16:3011-07-2025 16:3011-03-2025 07:00
CMA CGM ENDURANCE0MRJM0MRJME111-08-2025 08:0011-09-2025 08:00
NYK REMUS081E081W11-11-2025 08:0011-12-2025 05:00