Vessel Schedule for South Florida Container Terminal

Vessel NameInbound VoyageOutbound VoyageArrival DateDeparture DateFirst Available DateCargo CutoffReefer CutoffHazardous CutoffStart/Receive Date
BRUSSELS034W034E10-11-2024 20:0010-12-2024 18:0010-14-2024 07:0010-11-2024 16:3010-11-2024 16:3010-11-2024 16:3010-11-2024 07:00
CMA CGM RIMBAUD62W62W10-14-2024 15:0010-15-2024 11:0010-15-2024 07:0010-11-2024 16:3010-11-2024 16:3010-11-2024 16:3010-07-2024 07:00
MAJESTICGUNGUN10-15-2024 13:0010-15-2024 20:00
CMA CGM MUSSETI2EI2E10-16-2024 08:0010-16-2024 20:00 10-15-2024 16:3010-15-2024 16:3010-15-2024 16:3010-11-2024 07:00
CMA CGM HYDRA64W64W10-18-2024 08:0010-19-2024 08:00 10-17-2024 16:3010-17-2024 16:3010-17-2024 16:3010-14-2024 07:00
CMA CGM LA TRAVIATAH0EH0E10-22-2024 08:0010-23-2024 08:00 10-21-2024 16:3010-21-2024 16:3010-21-2024 16:3010-15-2024 07:00
CMA CGM FRANCOISE SAGANI4EI4E10-23-2024 08:0010-23-2024 20:00 10-22-2024 16:3010-22-2024 16:3010-22-2024 16:3010-16-2024 07:00
CMA CGM RHONE66W66W10-25-2024 08:0010-26-2024 08:00 10-17-2024 07:00
OOCL EUROPE201W201E10-25-2024 17:0010-26-2024 08:00 10-16-2024 07:00
CMA CGM DALILAH4EH4E10-26-2024 08:0010-27-2024 08:00 10-21-2024 07:00
OOCL BREMERHAVEN005W005E10-28-2024 08:0010-29-2024 20:00 10-21-2024 07:00
NAGOYA EXPRESSH6EH6E10-30-2024 08:0010-31-2024 08:00 10-24-2024 07:00
CMA CGM BUTTERFLY68W68W10-30-2024 08:0010-31-2024 08:00 10-23-2024 07:00
CMA CGM FIDELIO6AW6AW10-31-2024 08:0011-01-2024 08:00 10-24-2024 07:00
CMA CGM AQUILA68W68W11-01-2024 08:0011-02-2024 08:00
MH PERSEUSI8EI8E11-02-2024 08:0011-02-2024 20:00