Vessel Schedule for South Florida Container Terminal

Vessel NameInbound VoyageOutbound VoyageArrival DateDeparture DateFirst Available DateCargo CutoffReefer CutoffHazardous CutoffStart/Receive Date
CMA CGM TIGRIS30W30W11-07-2026 15:0611-08-2026 19:3011-09-2026 07:0011-04-2026 16:3011-04-2026 16:3011-04-2026 16:3010-29-2026 07:00
NEWYORKER644N645S11-10-2026 08:3611-11-2026 06:0011-12-2026 07:0011-02-2026 16:3011-02-2026 16:3011-02-2026 16:3010-27-2026 07:00
SANTA MARTA EXPRESS645N646S11-11-2026 07:0011-12-2026 04:00
ADAMS641W645E11-12-2026 04:0011-13-2026 09:0111-13-2026 07:0011-10-2026 16:3011-10-2026 16:3011-10-2026 16:3011-04-2026 07:00
VALENCIA EXPRESS645N646S11-12-2026 04:0011-13-2026 08:0011-13-2026 07:0011-09-2026 16:3011-09-2026 16:3011-09-2026 16:3011-03-2026 07:00
CMA CGM TANCREDI50W50W11-13-2026 13:0011-13-2026 08:00 11-10-2026 16:3011-10-2026 16:3011-10-2026 16:3011-03-2026 07:00
NYK ROMULUS081E081W11-17-2026 08:0011-17-2026 22:00 11-16-2026 16:3011-16-2026 16:3011-16-2026 16:3011-09-2026 07:00
CMA CGM AMBITIOND0ED0E11-17-2026 13:0011-18-2026 13:00 11-16-2026 16:3011-16-2026 16:3011-16-2026 16:3011-09-2026 07:00
CMA CGM MEKONG70W70W11-19-2026 06:0011-20-2026 08:00 11-18-2026 16:3011-18-2026 16:3011-18-2026 16:3011-12-2026 07:00
GSL MARIA642W646E11-19-2026 09:0011-20-2026 15:00 11-17-2026 16:3011-17-2026 16:3011-17-2026 16:3011-10-2026 07:00
NEWYORKER646N647S11-20-2026 07:0011-21-2026 04:00 11-18-2026 16:3011-18-2026 16:3011-18-2026 16:3011-12-2026 07:00
ONE MANEUVER084W084E11-22-2026 19:0011-23-2026 13:00 11-20-2026 16:3011-20-2026 16:3011-20-2026 16:3011-16-2026 07:00
TONGALAG0WG0W11-24-2026 08:0011-24-2026 20:00 11-24-2026 16:3011-24-2026 16:3011-24-2026 16:3011-18-2026 07:00
VALENCIA EXPRESS647N648S11-25-2026 07:0011-26-2026 04:00 11-23-2016 06:3011-23-2026 16:3011-23-2026 16:3011-17-2012 07:00
MAERSK DANUBE643W647E11-26-2026 09:0011-27-2026 15:00 11-24-2026 16:3011-24-2026 16:3011-24-2026 16:3011-18-2026 07:00
CMA CGM AIDA90W90W11-27-2026 08:0011-28-2026 08:00 11-25-2026 17:0011-25-2026 16:3011-25-2026 16:3011-19-2026 07:00
CMA CGM INNOVATIONH0EH0E11-28-2026 08:0011-29-2026 08:00
CMA CGM RIGOLETTOB0WB0W11-30-2026 08:0012-01-2026 08:00
NYK NEBULA095W095W12-01-2026 05:0012-01-2026 22:00
CMA CGM DALILAB0WB0W12-01-2026 08:0012-02-2026 08:00
NEWYORKER648N649S12-02-2026 07:0012-03-2026 04:00
MAERSK SENANG644W648E12-03-2026 09:0012-04-2026 15:00