Vessel Schedule for South Florida Container Terminal

Vessel NameInbound VoyageOutbound VoyageArrival DateDeparture DateFirst Available DateCargo CutoffReefer CutoffHazardous CutoffStart/Receive Date
EM CORFU524N524S06-14-2025 08:0006-14-2025 20:0006-16-2025 07:0006-12-2025 16:3006-12-2025 16:3006-12-2025 16:3006-06-2025 07:00
COSCO PHILIPPINESKQWKQW06-15-2025 07:3006-16-2025 06:3006-16-2025 07:0006-06-2025 16:3006-06-2025 16:3006-06-2025 16:3006-04-2025 07:00
DUMMY EQUIP VESSEL92192106-17-2025 00:0006-17-2025 13:00 05-11-2021 00:0005-11-2021 00:0005-11-2021 00:0005-07-2021 00:00
SFL HAWAII520W524E06-17-2025 10:1206-18-2025 00:3006-18-2025 07:0006-13-2025 16:3006-13-2025 16:3006-13-2025 16:3006-09-2025 07:00
NYK ROMULUS074E074W06-18-2025 05:0006-18-2025 22:00 06-17-2025 16:3006-17-2025 16:3006-17-2025 16:3006-11-2025 07:00
MAERSK NESTON525N525S06-21-2025 07:0006-22-2025 04:00 06-18-2025 16:3006-18-2025 16:3006-18-2025 16:3006-13-2025 07:00
MH PERSEUSJWEJWE06-22-2025 08:0006-23-2025 08:00 06-20-2025 16:3006-20-2025 16:3006-20-2025 16:3006-13-2025 07:00
CMA CGM ELBEKSWKSW06-22-2025 08:0006-23-2025 08:00 06-20-2025 16:3006-20-2025 16:3006-20-2025 16:3006-16-2025 07:00
SANTA CATARINA521W525E06-24-2025 13:0006-25-2025 01:00 06-20-2025 16:3006-20-2025 16:3006-20-2025 16:3006-16-2025 07:00
OOCL EUROPE205W205E06-25-2025 17:0006-26-2025 05:00 06-23-2025 16:3006-23-2025 16:3006-23-2025 16:3006-16-2025 07:00
CMA CGM AMBITIONIMEIME06-26-2025 08:0006-27-2025 08:00 06-24-2025 16:3006-24-2025 16:3006-24-2025 16:3006-20-2025 07:00
NYK REMUS079E079W06-27-2025 05:0006-27-2025 22:00 06-26-2025 16:3006-26-2025 16:3006-26-2025 16:3006-20-2025 07:00
EM CORFU526N526S06-28-2025 07:0006-28-2025 11:00 06-26-2025 16:3006-26-2025 16:3006-26-2025 16:3006-20-2025 07:00
SANTA ROSA522W526E07-01-2025 13:0007-02-2025 05:00 06-27-2025 16:3006-27-2025 16:3006-27-2025 16:3006-23-2025 07:00
CMA CGM INNOVATIONIOEIOE07-02-2025 08:0007-03-2025 08:00 07-01-2025 16:3007-01-2025 16:3007-01-2025 16:3006-25-2025 07:00
NYK NEBULA088E088W07-02-2025 16:0007-03-2025 05:00 07-01-2025 16:3007-01-2025 16:3007-01-2025 16:3006-25-2025 07:00
MAERSK NESTON527N527S07-05-2025 07:0007-06-2025 04:00 07-02-2025 16:3007-02-2025 16:3007-02-2025 16:3006-26-2025 07:00
CMA CGM OHIOKWWKWW07-06-2025 08:0007-07-2025 08:00 07-03-2025 16:3007-03-2025 16:3007-03-2025 16:3006-27-2025 07:00
ONE MANEUVER076W076E07-08-2025 08:0007-09-2025 08:00
MAERSK PUELO523W527E07-08-2025 13:0007-09-2025 01:00