Vessel Schedule for South Florida Container Terminal

Vessel NameInbound VoyageOutbound VoyageArrival DateDeparture DateFirst Available DateCargo CutoffReefer CutoffHazardous CutoffStart/Receive Date
CMA CGM OHIOKWWKWW07-09-2025 03:2407-10-2025 06:0007-10-2025 07:0007-07-2025 16:3007-07-2025 16:3007-07-2025 16:3006-30-2025 07:00
MAERSK PUELO523W527E07-10-2025 16:1807-11-2025 07:0007-11-2025 07:0007-08-2025 16:3007-08-2025 16:3007-08-2025 16:3007-01-2025 07:00
CMA CGM TANYAKYWKYW07-11-2025 12:1807-12-2025 07:0007-14-2025 07:0007-09-2025 16:3007-09-2025 16:3007-09-2025 16:3007-02-2025 07:00
EM CORFU528N528S07-12-2025 10:3007-13-2025 06:0007-14-2025 07:0007-10-2025 16:3007-10-2025 16:3007-10-2025 16:3007-07-2025 07:00
ONE MANEUVER076W076E07-13-2025 12:3007-14-2025 12:3007-14-2025 07:0007-11-2025 16:3007-11-2025 16:3007-10-2025 16:3007-03-2025 07:00
CMA CGM MANTA RAYK1WK1W07-14-2025 13:0007-15-2025 08:00 07-11-2025 16:3007-11-2025 16:3007-11-2025 16:3007-07-2025 07:00
MAERSK SEMBAWANG524W528E07-14-2025 13:0007-16-2025 06:00 07-11-2025 16:3007-11-2025 16:3007-11-2025 16:3007-08-2025 07:00
NYK RIGEL078E078W07-17-2025 05:0007-17-2025 22:00 07-16-2025 16:3007-16-2025 16:3007-16-2025 16:3007-10-2025 07:00
MAERSK NESTON529N529S07-19-2025 07:0007-20-2025 04:00 07-17-2025 16:3007-17-2025 16:3007-17-2025 16:3007-11-2025 07:00
APL DANUBEL0WL0W07-21-2025 08:0007-22-2025 08:00 07-17-2025 16:3007-18-2025 16:3007-17-2025 16:3007-14-2025 07:00
W KLAIPEDA525W529E07-22-2025 13:0007-23-2025 01:00 07-18-2025 16:3007-18-2025 16:3007-18-2025 16:3007-14-2025 07:00
CMA CGM THAMESL2WL2W07-23-2025 08:0007-24-2025 08:00 07-22-2025 16:3007-23-2025 16:3007-22-2025 16:3007-18-2025 07:00
CMA CGM PUGETK5WK5W07-23-2025 08:0007-23-2025 20:00 07-24-2025 16:3007-24-2025 16:3007-24-2025 16:3007-18-2025 07:00
CMA CGM ENDURANCEIUEIUE07-25-2025 08:0007-26-2025 08:00 07-24-2025 16:3007-24-2025 16:3007-24-2025 16:3007-18-2025 07:00
EM CORFU530N530S07-26-2025 07:0007-27-2025 04:00 07-24-2025 16:3007-24-2025 16:3007-24-2025 16:3007-18-2025 07:00
CMA CGM MELISANDEL4WL4W07-30-2025 08:0007-31-2025 08:00 07-29-2025 16:3007-29-2025 16:3007-29-2025 16:3007-23-2025 07:00
MAERSK NACALA526E531W08-01-2025 15:0008-02-2025 15:00
MAERSK NESTON531N531S08-02-2025 07:0008-03-2025 04:30
OOCL EUROPE206W206E08-03-2025 17:0008-04-2025 05:00