Vessel Schedule for South Florida Container Terminal

Vessel NameInbound VoyageOutbound VoyageArrival DateDeparture DateFirst Available DateCargo CutoffReefer CutoffHazardous CutoffStart/Receive Date
EM CORFU544N545S11-05-2025 08:0011-06-2025 00:3011-06-2025 07:0011-03-2025 16:3011-03-2025 16:3011-03-2025 16:3010-28-2025 07:00
CMA CGM CONGO96W96W11-06-2025 11:0011-07-2025 05:0011-07-2025 07:0011-04-2025 16:3011-04-2025 16:3011-04-2025 16:3010-28-2025 07:00
GSL TEGEA540W544E11-07-2025 15:1211-07-2025 23:00 11-05-2025 16:3011-05-2025 16:3011-05-2025 16:3010-30-2025 07:00
COSCO SHANGHAI216E216E11-08-2025 08:0011-09-2025 08:00 11-07-2025 16:3011-07-2025 16:3011-07-2025 16:3011-03-2025 07:00
NYK ROMULUS076W076W11-09-2025 05:0011-09-2025 22:00 11-07-2025 16:3011-07-2025 16:3011-07-2025 16:3011-03-2025 07:00
MAERSK NESTON545N546S11-12-2025 07:0011-13-2025 04:00 11-07-2025 16:3011-07-2025 16:3011-07-2025 16:3011-04-2025 07:00
APL SALALAH0XR9A0XR9AW111-13-2025 08:0011-14-2025 08:00 11-22-2025 16:3011-17-2025 16:3011-17-2025 16:3011-17-2025 07:00
NYK REMUS081E081W11-13-2025 08:0011-14-2025 05:00 11-12-2025 16:3011-12-2025 16:3011-12-2025 16:3011-04-2025 07:00
SFL HAWAII541W545E11-14-2025 08:0011-15-2025 04:00 11-12-2025 16:3011-12-2025 16:3011-12-2025 16:3011-05-2025 07:00
CMA CGM ENDURANCEJMEJME11-15-2025 08:0011-16-2025 08:00 11-14-2025 16:3011-14-2025 16:3011-14-2025 16:3011-06-2025 07:00
NYK NEBULA090W090W11-18-2025 05:0011-18-2025 22:00 11-19-2025 16:3011-19-2025 16:3011-19-2025 16:3011-13-2025 07:00
EM CORFU546N547S11-19-2025 07:0011-20-2025 04:00
OEL VARUN546N547S11-19-2025 07:0011-20-2025 04:00 11-17-2025 16:3011-17-2025 16:3011-17-2025 16:3011-07-2025 07:00
OOCL EUROPE208W208E11-20-2025 07:0011-21-2025 05:00
CMA CGM PALMYRE9CW9CW11-21-2025 08:0011-22-2025 08:00
CLEMENS SCHULTE542W546E11-21-2025 08:0011-22-2025 04:00 11-19-2025 16:3011-19-2025 16:3011-19-2025 16:3011-13-2025 07:00
NYK DEMETER121W121W11-25-2025 05:0011-25-2025 22:00
PORTO KAGIO543W547E11-28-2025 08:0011-29-2025 04:00